Prior Committees
The club is grateful to all those committee members that have worked to build our club to what it is today.
Year |
President |
Vice-President |
Secretary |
Treasurer |
Other |
| 2011 | Tim Murray | Mike Edwards | Michelle Murray | Jonathan Easton | Susie Bowman Tim Habben Dominique Horne Simon McPhail Kane Richards Andrew Sharrock |
| 2010 | Mark Hargreaves | Tim Murray | Michelle Murray | Jonathan Easton | Mike Edwards Dominique Horne Kane Richards Andrew Sharrock |
| 2009 | Mark Hargreaves | Tim Murray | Michelle Murray | Tim Wray | Jonathan Easton Jonathan Gardner Dominique Horne Kane Richards Ann Scott Andrew Sharrock |
| 2008 | John Polasek | Mandy Lugg | Tim Wray | ||
| 2007 | John Polasek | Mandy Lugg | Tim Wray | ||
| 2006 | Peter Carew | Sharon Piccolo | Tim Wray | ||
| 2005 | Peter Carew | Sharon Piccolo | Sharon Piccolo | ||
| 2004 | Peter Carew | Linda Kerr | Sharon Piccolo | ||
| 2003 | Peter Carew | Linda Kerr | Sharon Piccolo | ||
| 2002 | Peter Carew | Amanda Lugg | Richard Fyffe | ||
| 2001 | Athol Smith | Athol Smith | Athol Smith | ||
| 2000 | Athol Smith | John Foster | Richard Fyffe | ||
| 1999 | Athol Smith | John Foster | Richard Fyffe | ||
| 1998 | Athol Smith | Peter Mason | Richard Fyffe | ||
| 1997 | Athol Smith | Peter Mason | Peter Mason | ||
| 1996 | Neville Holbery | Peter Nicholls | Peter Nicholls | ||
| 1995 | Neville Holbery | Peter Nicholls | Peter Nicholls | ||
| 1994 | Neville Holbery | Peter Nicholls | Peter Nicholls | ||
| 1993 | Neville Holbery | Peter Nicholls | Peter Nicholls | ||
| 1992 | Neville Holbery | Peter Nicholls | Peter Nicholls | ||
| 1991 | Wayne Bradford | Neville Holbery | Karen Bradford |
